ST. GEORGE - ZONE 1 - A | ST. GREGORIOS - ZONE 2 – A | ST. MARYS - ZONE 3 – A | |||
1 | Mr. Altamirano, Jamie | 1 | Mr. Baby Bijin | 1 | Mr. Abraham, George |
2 | Mr. Areeckal, Abraham | 2 | Mr. Baby, Johnson V | 2 | Mr. Isaac, Paul |
3 | Mr. Chacko, Kunjumon | 3 | Mr. Abraham, Chacko | 3 | Mr. Koshy, Santhosh |
4 | Mr. George, Paul | 4 | Dr. George, Bibu | 4 | Mr. Mathew, Abraham |
5 | Mr. John, Mathew | 5 | Mr. George, Saju | 5 | Mr. Mathew, Roy |
6 | Mr. Kovoor, Tom | 6 | Mr. Kuruvilla Sijin | 6 | Mr. Palal, Peter |
7 | Mr. Kuriakose, Juby | 7 | Mr. Mathew, Alexander | 7 | Mr. Panicker, Shaiju |
8 | Mr. Kurien, Gigi | 8 | Mrs. Aleyamma Mathew | 8 | Mr. Philip, Thomas |
9 | Mr. Mathew, Biju | 9 | Mr. Mathew Dious | 9 | Mr. Varghese, Thomas |
10 | Mr. Mathew, Jose | 10 | Mr. Mathew, Geevarghese | 10 | Mr. Varkey, Alexander |
11 | Mr. Mathew, Marcus | 11 | Mr. Mathew, Pradeesh | 11 | Mr. Varghese, Abraham |
12 | Mr. Ninan, Bobby | 12 | Mr. Mathew Zechariah | 12 | Mr. Varghese, K.I. |
13 | Mr. Oonnoonny, Babu | 13 | Mrs. John, Saramma | 13 | Mr. Varghese, Mathew |
14 | Mr. Panatu, Varkey | 14 | Mr. Kurien, Lalu | 14 | Mr. Vedikattil, Koshy G. |
15 | Dr. George, Thomas | 15 | Mr. Mani Roby | 15 | Mr. Thampi, Kurian |
16 | Mrs. Varghese, Annamma | 16 | Mrs. Thomas, Accamma | 16 | Mr. Thomas, Alex |
17 | Mr. Varghese K.C. | 17 | Mrs. Joseph, Anil | 17 | Mr. Varghese Shrin |
18 | Mr. Thomas, Sam | 18 | Mr. Abraham, Thomas | ||
ST. MATHEWS - ZONE 1 - B | ST. PAULS - ZONE 2 – B | ST. PETERS – ZONE 3 - B | |||
1 | Mr. Baby, Simon | 1 | Mr. Abraham, Johnson P. | 1 | Mr. Abraham, Ashley T. |
2 | Mr. John, Jacob | 2 | Mr. Abraham, Thomas T. | 2 | Mr. George, Roy |
3 | Mr. Mathai, John | 3 | Mr. Cherian, Jay | 3 | Mr. Joseph, Alvin |
4 | Mr. Mathai V. | 4 | Mr. Eapen, Binoy | 4 | Mr. Kuruvilla, Sunil |
5 | Mr. Mathew, Thomas | 5 | Mr. Edwards, Kirk | 5 | Mr. Mathew, K.M. |
6 | Mr. Mathew Varghese | 6 | Mr. Geevarghese, Saji | 6 | Mr. Mathew, Roshan |
7 | Mr. Mathewkutty, P. | 7 | Mr. George, Mathew K. | 7 | Mr. Mathew, George |
8 | Mrs. Oommen, Elizabeth | 8 | Mr. George, Jacob K. | 8 | Mr. Mathews, Sajan |
9 | Mr. Philip, George | 9 | Mr. Kurien, Thomas | 9 | Mr. Nambiar, Vivek |
10 | Mr. Varghese, Thankachan | 10 | Mr. Mathew, George | 10 | Mr. Panicker, Tobin |
11 | Mrs. Manyamma Varghese | 11 | Mr. Panicker, Sunil | 11 | Rev. Fr. Panicker, Yohannan |
12 | Mr. Varghese, Sodharan T. | 12 | Mr. Paul, Praveen | 12 | Mr. Perumana, Bevin |
13 | Mr. Varghese, Liju | 13 | Mr. Thomas, Varghese | 13 | Mr. Pothen, Gee |
ST. JOHNS - ZONE 1 - C | 14 | Mr. Varghese, John | 14 | Mr. Samuel, Ginson | |
15 | Mr. Varghese, Winson V. | 15 | Mr. Skariah, Raji | ||
1 | Mr. Jacob K.C. | 16 | Mr. Thomas, P.T. | ||
2 | Mr. John, Isaac | ST. THOMAS – ZONE 3 - C | |||
3 | Mr. John, Midhun | ||||
4 | Mr. Joy Lijesh | 1 | Mr. Abraham, Philip, M | 9 | Mr. Ninan, Aby |
5 | Mr. Koshy, Jijo | 2 | Mr. Abraham Soomodh | 10 | Mr. Podian, Josemoan |
6 | Mr. Lesser, Timothy | 3 | Mrs. Easow Molly | 11 | Mr. Rajan, Rajeev |
7 | Mr. Mathew, Varghese | 4 | Dr. Jacob, Kandathil | 12 | Mr. Varghese, Chacko |
8 | Mr. Oonnoonny, Raju | 5 | Dr. John, Nebu | 13 | Varghese, Jacob |
9 | Dr. Paul, Joy | 6 | Dr. Koshy, Ruby | 14 | Mr. Varghese, Libu |
10 | Mr. Varghese, Bino | 7 | Mr. Jacob, Mathew K. | 15 | Mr. Varghese, Philip |
11 | Mr. Varghese K.M. | 8 | Mr. Mathews, Sony | ||
12 | Mr. Varghese, Thomas P. | ||||
13 | Mr. Zacharia, Varghese |
I can do anything through Him who gives me strength!